Academic metrics, citation data, and ways to connect.
| Publication | Year | Citations |
|---|---|---|
| India's Space Policy and Counter-Space Capabilities | 2023 | 9 |
| 75 Years of China-Russia Relations: Indeed a 'No Limits' Partnership | 2021 | 7 |
| Contemporary Dynamics of an India-Taiwan Partnership | 2024 | 3 |
| China's Approach to Military Unmanned Aerial Vehicles and Drone Autonomy | 2023 | 3 |
| Mapping India's Pan Africa e-Network Project | 2019 | 3 |
| A Decade of US Pivot to Asia | 2019 | 3 |
| Xi Jinping's Vision of War Seen in Creation of 'Information Force' | 2024 | 2 |
| Assessing Operations and 'Jointness' in the PLA Western Theater Command | 2023 | 2 |
| China's Quest for Military Supremacy (Asian Survey) | 2026 | 0 |
| New Frontiers in China's Military Organisation | 2025 | 0 |
For the most up-to-date metrics, visit the full Google Scholar profile.